Pursey, Emma L
Birth Name | Pursey, Emma L |
Gramps ID | I18545 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1853 | Bath, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, Joseph [I4372] | |
Mother | Lawrence, Joanna [I18527] | |
Sister | Pursey, Elizabeth [I19325] | |
Sister | Pursey, Ann [I19322] | |
Brother | Pursey, James [I18543] | |
Sister | Pursey, Elizabeth [I18528] | |
Sister | Pursey, Ann [I19323] | |
Sister | Pursey, Ellen [I18544] | |
Pursey, Emma L [I18545] | ||
Brother | Pursey, Henry Joseph [I19324] | |
Brother | Pursey, Walter Harry [I18546] |
Families
  |   | Family of Shales, Thomas and Pursey, Emma L [F5714] | ||||||||||||
Married | Husband | Shales, Thomas [I18549] | ||||||||||||
|
Pedigree
Ancestors
Hawkins, John
, Joanah