Pursey, Ann
Birth Name | Pursey, Ann |
Gramps ID | I19323 |
Gender | female |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1848 | Bath, Somerset, England |
|
||
Death | 1849 | Bath, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, Joseph [I4372] | |
Mother | Lawrence, Joanna [I18527] | |
Sister | Pursey, Elizabeth [I19325] | |
Sister | Pursey, Ann [I19322] | |
Brother | Pursey, James [I18543] | |
Sister | Pursey, Elizabeth [I18528] | |
Pursey, Ann [I19323] | ||
Sister | Pursey, Ellen [I18544] | |
Sister | Pursey, Emma L [I18545] | |
Brother | Pursey, Henry Joseph [I19324] | |
Brother | Pursey, Walter Harry [I18546] |
Pedigree
Ancestors
Hawkins, John
, Joanah