Crossman, Olive Alice
| Birth Name | Crossman, Olive Alice |
| Gramps ID | I24331 |
| Gender | female |
| Age at Death | 83 years, 2 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 14 April 1896 | Hawker, South Australia, Australia |
|
||
| Death | 13 July 1979 | Port Pirie, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crossman, Frank Pursey [I24321] | |
| Mother | Willmott, Sarah Ann [I24322] | |
| Brother | Crossman, Percy Fred [I24323] | |
| Sister | Crossman, Alma Edith [I24324] | |
| Sister | Crossman, Florence May [I17489] | |
| Brother | Crossman, Walter Albert [I24325] | |
| Brother | Crossman, Bertie Archibald [I24327] | |
| Brother | Crossman, Wilfred Gordon [I24328] | |
| Sister | Crossman, Margaret Baily [I24330] | |
| Crossman, Olive Alice [I24331] | ||
| Sister | Crossman, Margaret Ivy [I24333] |
Families
|   |   | Family of Ziepes, Arthur Henry and Crossman, Olive Alice [F12853] | ||||||||||||
| Married | Husband | Ziepes, Arthur Henry [I24332] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
-
Crossman, Frank Pursey [I24321]
- Willmott, Sarah Ann [I24322]
