Crossman, Walter Albert
| Birth Name | Crossman, Walter Albert |
| Gramps ID | I24325 |
| Gender | male |
| Age at Death | 69 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 19 June 1890 | Arkaba, South Australia, Australia |
|
||
| Death | 2 May 1960 | South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Crossman, Frank Pursey [I24321] | |
| Mother | Willmott, Sarah Ann [I24322] | |
| Brother | Crossman, Percy Fred [I24323] | |
| Sister | Crossman, Alma Edith [I24324] | |
| Sister | Crossman, Florence May [I17489] | |
| Crossman, Walter Albert [I24325] | ||
| Brother | Crossman, Bertie Archibald [I24327] | |
| Brother | Crossman, Wilfred Gordon [I24328] | |
| Sister | Crossman, Margaret Baily [I24330] | |
| Sister | Crossman, Olive Alice [I24331] | |
| Sister | Crossman, Margaret Ivy [I24333] |
Families
|   |   | Family of Crossman, Walter Albert and Farrell, Lottie Evelynne Ann [F12812] | ||||||||||||
| Married | Wife | Farrell, Lottie Evelynne Ann [I24326] | ||||||||||||
|
Pedigree
-
Crossman, Frank Pursey [I24321]
- Willmott, Sarah Ann [I24322]
