Crossman, Margaret Ivy
Birth Name | Crossman, Margaret Ivy |
Gramps ID | I24333 |
Gender | female |
Age at Death | 75 years, 6 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 26 June 1899 | Wilson, South Australia, Australia |
|
||
Death | 1975 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Crossman, Frank Pursey [I24321] | |
Mother | Willmott, Sarah Ann [I24322] | |
Brother | Crossman, Percy Fred [I24323] | |
Sister | Crossman, Alma Edith [I24324] | |
Sister | Crossman, Florence May [I17489] | |
Brother | Crossman, Walter Albert [I24325] | |
Brother | Crossman, Bertie Archibald [I24327] | |
Brother | Crossman, Wilfred Gordon [I24328] | |
Sister | Crossman, Margaret Baily [I24330] | |
Sister | Crossman, Olive Alice [I24331] | |
Crossman, Margaret Ivy [I24333] |
Families
  |   | Family of Svenson, Benjamin and Crossman, Margaret Ivy [F12815] | ||||||||||||
Married | Husband | Svenson, Benjamin [I24334] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
-
Crossman, Frank Pursey [I24321]
- Willmott, Sarah Ann [I24322]