Kirk, James
Birth Name | Kirk, James |
Gramps ID | I19212 |
Gender | male |
Age at Death | between 58 years, 6 months and 58 years, 11 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between April 1884 and June 1884 | Wandsworth, London, Surrey, England |
|
||
Death | between January 1943 and March 1943 | Fulham, London, Middlesex, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kirk, George Alfred [I19207] | |
Mother | Jones, Louisa [I19187] | |
Brother | Jones, Edward George [I19208] | (Unknown, Birth) |
Sister | Kirk, Emma Elizabeth [I19209] | |
Sister | Kirk, Louisa [I19210] | |
Brother | Kirk, Charles [I19211] | |
Kirk, James [I19212] | ||
Brother | Kirk, George [I19213] | |
Brother | Kirk, Frederick [I19214] | |
Brother | Kirk, William Henry [I19215] | |
Mother | Jones, Louisa [I19187] | |
Brother | Jones, Edward George [I19208] |
Families
  |   | Family of Kirk, James and Lester, Julie Annie [F6161] | ||||||||||||
Married | Wife | Lester, Julie Annie [I19216] | ||||||||||||
|