Kirk, Emma Elizabeth
Birth Name | Kirk, Emma Elizabeth |
Gramps ID | I19209 |
Gender | female |
Age at Death | 70 years, 11 months, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 16 June 1877 | Putney, London, Surrey, England |
|
||
Christening | 17 March 1878 | Clapham, London, Surrey, England |
Event Note
Clapham Park St Stephen |
||
Death | 5 June 1948 | Battersea, London, Surrey, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kirk, George Alfred [I19207] | |
Mother | Jones, Louisa [I19187] | |
Brother | Jones, Edward George [I19208] | (Unknown, Birth) |
Kirk, Emma Elizabeth [I19209] | ||
Sister | Kirk, Louisa [I19210] | |
Brother | Kirk, Charles [I19211] | |
Brother | Kirk, James [I19212] | |
Brother | Kirk, George [I19213] | |
Brother | Kirk, Frederick [I19214] | |
Brother | Kirk, William Henry [I19215] | |
Mother | Jones, Louisa [I19187] | |
Brother | Jones, Edward George [I19208] |
Families
  |   | Family of Smith, Bernard Henry and Kirk, Emma Elizabeth [F6162] | ||||||||||||
Married | Husband | Smith, Bernard Henry [I19217] | ||||||||||||
|
||||||||||||||
Children |