Pursey, Louisa Anne
Birth Name | Pursey, Louisa Anne |
Gramps ID | I18539 |
Gender | female |
Age at Death | 76 years, 7 months, 20 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 3 June 1870 | Catcott, Somerset, England |
|
||
Christening | 24 July 1870 | Catcott, Somerset, England |
|
||
Death | 23 January 1947 | Seattle, King Co, Washington, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, John [I17865] | |
Mother | Bailey, Louisa [I18534] | |
Brother | Pursey, George Edward [I18535] | |
Sister | Pursey, Eliza Jane [I18536] | |
Sister | Pursey, Fanny Mary [I18537] | |
Brother | Pursey, John William [I18538] | |
Pursey, Louisa Anne [I18539] |
Families
  |   | Family of Beadle, Harold and Pursey, Louisa Anne [F5873] | ||||||||||||
Married | Husband | Beadle, Harold [I18779] | ||||||||||||
  |   | Family of Miller, Daniel B and Pursey, Louisa Anne [F5879] | ||||||||||||
Married | Husband | Miller, Daniel B [I18791] | ||||||||||||
|
||||||||||||||
Children |