Miller, John D
| Birth Name | Miller, John D |
| Gramps ID | I18795 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | May 1898 | Iowa, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Miller, Daniel B [I18791] | |
| Mother | Pursey, Louisa Anne [I18539] | |
| Sister | Miller, Edna M [I18792] | |
| Sister | Miller, Clara [I18793] | |
| Sister | Miller, Agnes [I18794] | |
| Miller, John D [I18795] | ||
| Stepfather | Beadle, Harold [I18779] | |
| Mother | Pursey, Louisa Anne [I18539] | |
