Pursey, Nola
Birth Name | Pursey, Nola |
Gramps ID | I1512 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | estimated 1920 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, Percy Augustus [I1413] | |
Mother | Everingham, Pauline Amy [I1506] | |
Sister | Pursey, Eunice D [I1507] | |
Sister | Pursey, Enid Nola [I1508] | |
Sister | Pursey, Nita Maude [I1509] | |
Sister | Pursey, Lorah Mona [I1510] | |
Sister | Pursey, Jean [I1511] | |
Pursey, Nola [I1512] |
Families
  |   | Family of Griffiths, Laurie and Pursey, Nola [F11184] |
Married | Husband | Griffiths, Laurie [I4256] |
Children |