Pursey, Lorah Mona
| Birth Name | Pursey, Lorah Mona |
| Gramps ID | I1510 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | estimated 1920 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Percy Augustus [I1413] | |
| Mother | Everingham, Pauline Amy [I1506] | |
| Sister | Pursey, Eunice D [I1507] | |
| Sister | Pursey, Enid Nola [I1508] | |
| Sister | Pursey, Nita Maude [I1509] | |
| Pursey, Lorah Mona [I1510] | ||
| Sister | Pursey, Jean [I1511] | |
| Sister | Pursey, Nola [I1512] |
Families
|   |   | Family of White, Philip Carl and Pursey, Lorah Mona [F5545] |
| Married | Husband | White, Philip Carl [I4236] |
| Children |
