Percy, Noel Bernard
Birth Name | Percy, Noel Bernard |
Gramps ID | I4337 |
Gender | male |
Age at Death | 66 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1907 | Coraki, New South Wales, Australia |
|
||
Death | 1973 | Lismore, New South Wales, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Percy, Alfred Norster [I1421] | |
Mother | Everingham, Eva A [I1425] | |
Percy, Noel Bernard [I4337] | ||
Brother | Percy, Alfred Jack [I4336] | |
Sister | Percy, Dorothy May [I18382] | |
Father | Percy, Alfred Norster [I1421] | |
Stepmother | Brandon, Florence Ellen [I4344] |
Families
  |   | Family of Percy, Noel Bernard and Barnes, Elizabeth Ruth [F11206] | ||||||||||||
Married | Wife | Barnes, Elizabeth Ruth [I4339] | ||||||||||||
|