Percy, Alfred Norster
| Birth Name | Percy, Alfred Norster |
| Gramps ID | I1421 |
| Gender | male |
| Age at Death | less than 90 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1871 | New Caledonia |
|
||
| Death | 1965 | Ballina, New South Wales, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Pursey, Theodore [I1358] | |
| Mother | White, Annie [I1416] | |
| Sister | Percy, Netta [I1417] | |
| Brother | Percy, Francis Henry [I1418] | |
| Brother | Percy, George [I1419] | |
| Brother | Percy, George Theodore [I1420] | |
| Percy, Alfred Norster [I1421] | ||
| Brother | Percy, Walter Cameron [I1422] | |
| Sister | Percy, Catherine [I1423] | |
| Sister | Percy, Eugenie Annette J [I1424] | |
| Sister | Percy, Maud Mary [I18406] |
Families
|   |   | Family of Percy, Alfred Norster and Everingham, Eva A [F4685] | ||||||||||||
| Married | Wife | Everingham, Eva A [I1425] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Percy, Alfred Norster and Brandon, Florence Ellen [F11208] | ||||||||||||
| Married | Wife | Brandon, Florence Ellen [I4344] | ||||||||||||
|
Pedigree
Ancestors
Frampton, Thomas
Collins, Hester
