Percy, Alfred Jack
Birth Name | Percy, Alfred Jack |
Gramps ID | I4336 |
Gender | male |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | estimated 1910 |
|
|||
Death | 1978 | New South Wales, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Percy, Alfred Norster [I1421] | |
Mother | Everingham, Eva A [I1425] | |
Brother | Percy, Noel Bernard [I4337] | |
Percy, Alfred Jack [I4336] | ||
Sister | Percy, Dorothy May [I18382] | |
Father | Percy, Alfred Norster [I1421] | |
Stepmother | Brandon, Florence Ellen [I4344] |
Families
  |   | Family of Percy, Alfred Jack and Latimer, Ilene Delis [F9826] | ||||||||||||
Married | Wife | Latimer, Ilene Delis [I4338] | ||||||||||||
|