Barnes, Frank Matthews
Birth Name | Barnes, Frank Matthews |
Gramps ID | I17879 |
Gender | male |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 11 July 1907 | Yarcombe, Devon, England |
|
||
Death | March 2002 | East Devon RD, Devon, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnes, Cornelius Frank [I0100] | |
Mother | Matthews, Edith Collard [I17860] | |
Barnes, Frank Matthews [I17879] | ||
Sister | Barnes, Dorothy Edith [I17880] | |
Sister | Barnes, Norah B [I17881] | |
Father | Barnes, Cornelius Frank [I0100] | |
Stepmother | Loud, Kathleen Ellen Louise [I17882] | |
Half-brother | Barnes, John Cornelius George [I17883] |
Families
  |   | Family of Barnes, Frank Matthews [F5441] |