Barnes, Cornelius Frank
Birth Name | Barnes, Cornelius Frank |
Gramps ID | I0100 |
Gender | male |
Age at Death | between 59 years, 3 months and 59 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1877 and September 1877 | Street, Somerset, England |
|
||
Death | between January 1937 and March 1937 | Taunton RD, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnes, Frank [I0093] | |
Mother | Frampton, Frances Mary [I0078] | |
Barnes, Cornelius Frank [I0100] | ||
Brother | Barnes, Alfred [I0094] | |
Brother | Barnes, Walter [I0095] | |
Sister | Barnes, Florence Mabel [I0096] | |
Brother | Barnes, Arthur [I0097] | |
Sister | Barnes, Gertrude May [I0098] | |
Sister | Barnes, Helen Mary [I0099] | |
Brother | Barnes, George [I17195] | |
Sister | Barnes, Annie [I0101] |
Families
  |   | Family of Barnes, Cornelius Frank and Matthews, Edith Collard [F5439] | ||||||||||||
Married | Wife | Matthews, Edith Collard [I17860] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Barnes, Cornelius Frank and Loud, Kathleen Ellen Louise [F5440] | ||||||||||||
Married | Wife | Loud, Kathleen Ellen Louise [I17882] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary