Barnes, Norah B
Birth Name | Barnes, Norah B |
Gramps ID | I17881 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between January 1915 and March 1915 | Honiton RD, Devon, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnes, Cornelius Frank [I0100] | |
Mother | Matthews, Edith Collard [I17860] | |
Brother | Barnes, Frank Matthews [I17879] | |
Sister | Barnes, Dorothy Edith [I17880] | |
Barnes, Norah B [I17881] | ||
Father | Barnes, Cornelius Frank [I0100] | |
Stepmother | Loud, Kathleen Ellen Louise [I17882] | |
Half-brother | Barnes, John Cornelius George [I17883] |
Families
  |   | Family of Lord, Henry J and Barnes, Norah B [F5442] | ||||||||||||
Married | Husband | Lord, Henry J [I17885] | ||||||||||||
|