Badman, Florence Ivy
| Birth Name | Badman, Florence Ivy |
| Gramps ID | I24564 |
| Gender | male |
| Age at Death | 85 years, 8 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 4 April 1894 | Magill, Adelaide, South Australia, Australia |
|
||
| Death | 1980 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Archibald [I24554] | |
| Mother | McShane, Mary Ann [I24555] | |
| Brother | Badman, Percy Archibald [I24556] | |
| Brother | Badman, Frank Harold [I24557] | |
| Sister | Badman, Olive May [I24559] | |
| Brother | Badman, Leslie Gordon [I24562] | |
| Badman, Florence Ivy [I24564] |
Families
|   |   | Family of Badman, Florence Ivy and Goyder, Norman Lancelot [F12889] | ||||||||||||
| Married | Wife | Goyder, Norman Lancelot [I24565] | ||||||||||||
|
