Badman, Leslie Gordon
| Birth Name | Badman, Leslie Gordon |
| Gramps ID | I24562 |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1891 | East Brunswick, Melbourne, Victoria, Australia |
|
||
| Death | 1972 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Archibald [I24554] | |
| Mother | McShane, Mary Ann [I24555] | |
| Brother | Badman, Percy Archibald [I24556] | |
| Brother | Badman, Frank Harold [I24557] | |
| Sister | Badman, Olive May [I24559] | |
| Badman, Leslie Gordon [I24562] | ||
| Brother | Badman, Florence Ivy [I24564] |
Families
|   |   | Family of Badman, Leslie Gordon and Dowsett, Stella Blanch [F12888] | ||||||||||||
| Married | Wife | Dowsett, Stella Blanch [I24563] | ||||||||||||
|
||||||||||||||
| Children |
