Badman, Percy Archibald
| Birth Name | Badman, Percy Archibald |
| Gramps ID | I24556 |
| Gender | male |
| Age at Death | 3 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 28 June 1885 | Adelaide, South Australia, Australia |
|
||
| Death | 28 September 1885 | Kensington, South Australia, Australia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Badman, Archibald [I24554] | |
| Mother | McShane, Mary Ann [I24555] | |
| Badman, Percy Archibald [I24556] | ||
| Brother | Badman, Frank Harold [I24557] | |
| Sister | Badman, Olive May [I24559] | |
| Brother | Badman, Leslie Gordon [I24562] | |
| Brother | Badman, Florence Ivy [I24564] |
