Barnett, Gwendoline Elizabeth
Birth Name | Barnett, Gwendoline Elizabeth |
Gramps ID | I18916 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between April 1888 and June 1888 | Cardiff, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, George [I18851] | |
Mother | Lewis, Barbara [I18915] | |
Barnett, Gwendoline Elizabeth [I18916] | ||
Brother | Barnett, Daniel James [I18917] | |
Brother | Barnett, George [I18919] | |
Sister | Barnett, Beatrice [I18920] | |
Sister | Barnett, Polly [I18921] | |
Sister | Barnett, Gertrude [I18922] | |
Sister | Barnett, Minnie [I18923] | |
Brother | Barnett, John [I18924] | |
Sister | Barnett, Barbara [I18925] |
Families
  |   | Family of Davies, Albert J and Barnett, Gwendoline Elizabeth [F6032] | ||||||||||||
Married | Husband | Davies, Albert J [I19052] | ||||||||||||
|