Easter, Frank John
Birth Name | Easter, Frank John |
Gramps ID | I19278 |
Gender | male |
Age at Death | 82 years, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 12 July 1917 | Battersea, London, Surrey, England |
|
||
Death | 30 July 1999 | Windsor, Berkshire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Easter, William Henry [I19276] | |
Mother | Jones, Daisy Maud [I19275] | |
Brother | Easter, William Frederick [I19277] | |
Easter, Frank John [I19278] |