Jones, Daisy Maud
Birth Name | Jones, Daisy Maud |
Gramps ID | I19275 |
Gender | female |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 12 October 1894 | Wandsworth, London, Surrey, England |
|
||
Death | 16 May 1986 | London, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jones, John [I19188] | |
Mother | Humphries, Emily Jane [I19269] | |
Sister | Jones, Florence Emily Jane [I19270] | |
Brother | Jones, Frederick John [I19271] | |
Sister | Jones, Violet Ellen [I19272] | |
Brother | Jones, Francis [I19274] | |
Jones, Daisy Maud [I19275] |
Families
  |   | Family of Easter, William Henry and Jones, Daisy Maud [F6196] |
Married | Husband | Easter, William Henry [I19276] |
Children |