Jones, John
Birth Name | Jones, John |
Gramps ID | I19188 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | November 1859 | Catcott, Somerset, England |
|
||
Christening | 4 December 1859 | Catcott, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jones, James [I18561] | |
Mother | Lee, Elizabeth [I19186] | |
Sister | Jones, Louisa [I19187] | |
Jones, John [I19188] | ||
Brother | Jones, James [I19189] | |
Sister | Jones, Caroline [I19190] | |
Brother | Jones, Frank [I19191] | |
Sister | Jones, Maria [I19193] | |
Sister | Jones, Kate Elizabeth [I19192] |
Families
  |   | Family of Jones, John and Humphries, Emily Jane [F6191] |
Married | Wife | Humphries, Emily Jane [I19269] |
Children |