Hayley, Nellie
| Birth Name | Hayley, Nellie |
| Gramps ID | I18883 |
| Gender | female |
| Age at Death | about 77 years, 9 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | between April 1907 and June 1907 | Ulverston, Lancashire, England |
|
||
| Death | about 1985 | Lancashire, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hayley, Arthur Edwin [I18878] | |
| Mother | Barnett, Ellen [I18867] | |
| Brother | Hayley, Arthur Charles Edmund [I18879] | |
| Brother | Hayley, William [I18880] | |
| Sister | Hayley, Ethel May [I18881] | |
| Brother | Hayley, Ernest [I18882] | |
| Hayley, Nellie [I18883] | ||
| Brother | Hayley, Frederick [I18884] | |
| Sister | Hayley, Olive [I18885] |
Families
|   |   | Family of Harrison, Thomas and Hayley, Nellie [F5997] | ||||||||||||
| Married | Husband | Harrison, Thomas [I19011] | ||||||||||||
|
