Barnett, Ellen
Birth Name | Barnett, Ellen |
Gramps ID | I18867 |
Gender | female |
Age at Death | between 59 years, 3 months and 59 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1877 and September 1877 | Cardiff, Glamorgan, Wales |
|
||
Death | between January 1937 and March 1937 | Ulverston, Lancashire, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, Charles Henry [I18525] | |
Mother | Williams, Louisa [I18844] | |
Sister | Barnett, Hannah Louisa [I18864] | |
Sister | Barnett, Margaret Elizabeth [I18865] | |
Brother | Barnett, Charles Henry [I18866] | |
Barnett, Ellen [I18867] | ||
Brother | Barnett, William John [I18868] | |
Brother | Barnett, Alfred [I18869] | |
Brother | Barnett, Frank [I18870] |
Families
  |   | Family of Hayley, Arthur Edwin and Barnett, Ellen [F5908] | ||||||||||||
Married | Husband | Hayley, Arthur Edwin [I18878] | ||||||||||||
|
||||||||||||||
Children |