Jones, Violet Ellen
Birth Name | Jones, Violet Ellen |
Gramps ID | I19272 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1888 | Wandsworth, London, Surrey, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jones, John [I19188] | |
Mother | Humphries, Emily Jane [I19269] | |
Sister | Jones, Florence Emily Jane [I19270] | |
Brother | Jones, Frederick John [I19271] | |
Jones, Violet Ellen [I19272] | ||
Brother | Jones, Francis [I19274] | |
Sister | Jones, Daisy Maud [I19275] |
Families
  |   | Family of Herbert, James and Jones, Violet Ellen [F6192] |
Married | Husband | Herbert, James [I19273] |