Plenty, Francis Theophilus
Birth Name | Plenty, Francis Theophilus |
Gramps ID | I6422 |
Gender | male |
Age at Death | between 55 years, 10 days and 55 years, 3 months, 10 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1866 and September 1866 | Bristol, Gloucester, England |
|
||
Death | 11 October 1921 | Bristol, Gloucester, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plenty, John Francis [I0141] | |
Mother | Rickards, Mary Ann [I6421] | |
Plenty, Francis Theophilus [I6422] | ||
Brother | Plenty, Thomas Edwin [I6423] | |
Sister | Plenty, Maud [I6424] | |
Sister | Plenty, Jessie [I6425] | |
Brother | Plenty, Charles [I6426] | |
Sister | Plenty, Florence [I6427] | |
Sister | Plenty, Emily Maud [I6428] | |
Brother | Plenty, John Josephus [I6429] |
Families
  |   | Family of Plenty, Francis Theophilus and Bull, Mary Jane [F7153] | ||||||||||||
Married | Wife | Bull, Mary Jane [I6433] | ||||||||||||
|
||||||||||||||
Children |