Plenty, Jessie
Birth Name | Plenty, Jessie |
Gramps ID | I6425 |
Gender | female |
Age at Death | between 73 years, 3 months and 73 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1874 and September 1874 | Stafford, Stafford, England |
|
||
Death | between January 1948 and March 1948 | Bristol RD, Bristol, Gloucester, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plenty, John Francis [I0141] | |
Mother | Rickards, Mary Ann [I6421] | |
Brother | Plenty, Francis Theophilus [I6422] | |
Brother | Plenty, Thomas Edwin [I6423] | |
Sister | Plenty, Maud [I6424] | |
Plenty, Jessie [I6425] | ||
Brother | Plenty, Charles [I6426] | |
Sister | Plenty, Florence [I6427] | |
Sister | Plenty, Emily Maud [I6428] | |
Brother | Plenty, John Josephus [I6429] |
Families
  |   | Family of Bannister, Francis and Plenty, Jessie [F5617] | ||||||||||||
Married | Husband | Bannister, Francis [I18325] | ||||||||||||
|
||||||||||||||
Children |