Plenty, Maud
| Birth Name | Plenty, Maud |
| Gramps ID | I6424 |
| Gender | female |
| Age at Death | between 5 years, 9 months and 5 years, 11 months, 30 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | January 1871 | Bristol, Gloucester, England |
|
||
| Death | between October 1876 and December 1876 | Stafford, Stafford, England |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Plenty, John Francis [I0141] | |
| Mother | Rickards, Mary Ann [I6421] | |
| Brother | Plenty, Francis Theophilus [I6422] | |
| Brother | Plenty, Thomas Edwin [I6423] | |
| Plenty, Maud [I6424] | ||
| Sister | Plenty, Jessie [I6425] | |
| Brother | Plenty, Charles [I6426] | |
| Sister | Plenty, Florence [I6427] | |
| Sister | Plenty, Emily Maud [I6428] | |
| Brother | Plenty, John Josephus [I6429] |
