Plenty, Charles
Birth Name | Plenty, Charles |
Gramps ID | I6426 |
Gender | male |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 21 June 1876 | Stafford, Stafford, England |
|
||
Death | 22 January 1971 | Bristol, Gloucester, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plenty, John Francis [I0141] | |
Mother | Rickards, Mary Ann [I6421] | |
Brother | Plenty, Francis Theophilus [I6422] | |
Brother | Plenty, Thomas Edwin [I6423] | |
Sister | Plenty, Maud [I6424] | |
Sister | Plenty, Jessie [I6425] | |
Plenty, Charles [I6426] | ||
Sister | Plenty, Florence [I6427] | |
Sister | Plenty, Emily Maud [I6428] | |
Brother | Plenty, John Josephus [I6429] |
Families
  |   | Family of Plenty, Charles and Montague, Beatrice Alice [F3644] | ||||||||||||
Married | Wife | Montague, Beatrice Alice [I6430] | ||||||||||||
|
||||||||||||||
Children |
Media
Narrative
Foreman Bootmaker