Tucker, Charles Henry
Birth Name | Tucker, Charles Henry |
Gramps ID | I19067 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1 December 1890 | Ionia, Chickasaw Co, Iowa, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, Elmer Edward [I19058] | |
Mother | Campbell, Anna Jane [I19064] | |
Brother | Tucker, William Ellsworth [I19065] | |
Brother | Tucker, Ira J [I19066] | |
Tucker, Charles Henry [I19067] | ||
Brother | Tucker, James Arthur [I19068] | |
Sister | Tucker, Martha May [I19069] | |
Sister | Tucker, Blanche M [I19070] | |
Sister | Tucker, Ida E [I19071] |
Families
  |   | Family of Tucker, Charles Henry and Smith, Rebecca [F6041] | ||||||||||||
Married | Wife | Smith, Rebecca [I19072] | ||||||||||||
|
||||||||||||||
Children |