Tucker, Ida E
Birth Name | Tucker, Ida E |
Gramps ID | I19071 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1904 | Iowa, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, Elmer Edward [I19058] | |
Mother | Campbell, Anna Jane [I19064] | |
Brother | Tucker, William Ellsworth [I19065] | |
Brother | Tucker, Ira J [I19066] | |
Brother | Tucker, Charles Henry [I19067] | |
Brother | Tucker, James Arthur [I19068] | |
Sister | Tucker, Martha May [I19069] | |
Sister | Tucker, Blanche M [I19070] | |
Tucker, Ida E [I19071] |