Barnett, Frank
Birth Name | Barnett, Frank |
Gramps ID | I18870 |
Gender | male |
Age at Death | between 62 years, 3 months and 62 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1882 and September 1882 | Cardiff, Glamorgan, Wales |
|
||
Death | between January 1945 and March 1945 | Cardiff RD, Glamorgan, Wales |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnett, Charles Henry [I18525] | |
Mother | Williams, Louisa [I18844] | |
Sister | Barnett, Hannah Louisa [I18864] | |
Sister | Barnett, Margaret Elizabeth [I18865] | |
Brother | Barnett, Charles Henry [I18866] | |
Sister | Barnett, Ellen [I18867] | |
Brother | Barnett, William John [I18868] | |
Brother | Barnett, Alfred [I18869] | |
Barnett, Frank [I18870] |
Families
  |   | Family of Barnett, Frank and Thomas, Ann [F6024] | ||||||||||||
Married | Wife | Thomas, Ann [I19040] | ||||||||||||
|
||||||||||||||
Children |