Tucker, Esther M
Birth Name | Tucker, Esther M |
Gramps ID | I19113 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | August 1885 | Illinois, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, Albert Edward [I19111] | |
Mother | Platt, Melinda [I19112] | |
Tucker, Esther M [I19113] | ||
Sister | Tucker, Charlotte R [I19114] | |
Sister | Tucker, Hannah Eliza [I19115] | |
Brother | Tucker, Roy Gilbert [I19116] |
Pedigree
Ancestors
Platt, Edwin
Smith, Hannah