Tucker, Roy Gilbert
| Birth Name | Tucker, Roy Gilbert |
| Gramps ID | I19116 |
| Gender | male |
| Age at Death | 76 years, 3 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 4 May 1894 | Witt, Montgomery Co, Illinois, USA |
|
||
| Burial | 14 September 1970 | Montgomery County, Illinois, USA |
|
||
| Death | September 1970 | Montgomery County, Illinois, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Tucker, Albert Edward [I19111] | |
| Mother | Platt, Melinda [I19112] | |
| Sister | Tucker, Esther M [I19113] | |
| Sister | Tucker, Charlotte R [I19114] | |
| Sister | Tucker, Hannah Eliza [I19115] | |
| Tucker, Roy Gilbert [I19116] |
Families
|   |   | Family of Tucker, Roy Gilbert and Rice, Madge C [F6077] | ||||||||||||
| Married | Wife | Rice, Madge C [I19117] | ||||||||||||
|
Pedigree
Ancestors
Platt, Edwin
Smith, Hannah
