Pursey, Clifford Edmund
Birth Name | Pursey, Clifford Edmund |
Gramps ID | I4637 |
Gender | male |
Age at Death | between 71 years, 3 months, 16 days and 71 years, 6 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 16 March 1901 | Filton, Bristol, Gloucester, England |
|
||
Death | between July 1972 and September 1972 | Thornbury RD, Gloucester, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Pursey, Edmund Thomas [I0794] | |
Mother | Rogers, Frances Augusta [I4437] | |
Pursey, Clifford Edmund [I4637] | ||
Brother | Pursey, Edgar Reginald [I18681] | |
Brother | Pursey, Harold Arthur [I18682] | |
Brother | Pursey, Edmund Joseph [I27379] |
Families
  |   | Family of Pursey, Clifford Edmund and Hicks, Marion Arney [F5757] | ||||||||||||
Married | Wife | Hicks, Marion Arney [I18684] | ||||||||||||
|