Tucker, Howard Shirley
Birth Name | Tucker, Howard Shirley |
Gramps ID | I19086 |
Gender | male |
Age at Death | less than 90 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 11 August 1898 | Illinois, USA |
|
||
Death | 18 May 1990 | Witt, Montgomery Co, Illinois, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, Howard James [I19082] | |
Mother | Liticker, Laura J [I19083] | |
Sister | Tucker, Elma Fern [I19085] | |
Tucker, Howard Shirley [I19086] | ||
Brother | Tucker, Valleda S [I19087] | |
Sister | Tucker, Charlotte Evelyn [I19088] | |
Brother | Tucker, Herbert Stanley [I19100] |
Families
  |   | Family of Tucker, Howard Shirley and , Edna [F6061] |
Married | Wife | , Edna [I19091] |
Children |