Tucker, Herbert Stanley
Birth Name | Tucker, Herbert Stanley |
Gramps ID | I19100 |
Gender | male |
Age at Death | about 0 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1895 | Witt, Montgomery Co, Illinois, USA |
|
||
Death | 1895 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, Howard James [I19082] | |
Mother | Liticker, Laura J [I19083] | |
Sister | Tucker, Elma Fern [I19085] | |
Brother | Tucker, Howard Shirley [I19086] | |
Brother | Tucker, Valleda S [I19087] | |
Sister | Tucker, Charlotte Evelyn [I19088] | |
Tucker, Herbert Stanley [I19100] |