Tucker, Howard James
Birth Name | Tucker, Howard James |
Gramps ID | I19082 |
Gender | male |
Age at Death | 68 years, 11 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 6 November 1863 | Palmyra, Jefferson Co, Wisconsin, USA |
|
||
Death | 30 October 1932 | Witt, Montgomery Co, Illinois, USA |
|
||
Burial | 1 November 1932 | Witt, Montgomery Co, Illinois, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, James [I17874] | |
Mother | Tratt, Eliza [I19080] | |
Brother | Tucker, Albert Edward [I19111] | |
Sister | Tucker, Ella Jane [I19084] | |
Brother | Tucker, Frank George [I19081] | |
Tucker, Howard James [I19082] |
Families
  |   | Family of Tucker, Howard James and Liticker, Laura J [F6052] | ||||||||||||
Married | Wife | Liticker, Laura J [I19083] | ||||||||||||
|
||||||||||||||
Children |