Armentrout, Russell Herman
| Birth Name | Armentrout, Russell Herman |
| Gramps ID | I19102 |
| Gender | male |
| Age at Death | 87 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 12 November 1882 | Montgomery County, Illinois, USA |
|
||
| Death | March 1970 | Montgomery County, Illinois, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Armentrout, George Washington [I19089] | |
| Mother | Tucker, Ella Jane [I19084] | |
| Sister | Armentrout, Daughter [I19101] | |
| Armentrout, Russell Herman [I19102] | ||
| Brother | Armentrout, Homer Stanley [I19104] | |
| Brother | Armentrout, Corwin A [I19107] | |
| Brother | Armentrout, Elbert Curtis [I19108] | |
| Sister | Armentrout, Edith Myrtle [I19110] |
Families
|   |   | Family of Armentrout, Russell Herman and Yerkes, Alta [F6064] |
| Married | Wife | Yerkes, Alta [I19103] |
