Armentrout, Edith Myrtle
Birth Name | Armentrout, Edith Myrtle |
Gramps ID | I19110 |
Gender | female |
Age at Death | 88 years, 9 months, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 21 June 1891 | Montgomery County, Illinois, USA |
|
||
Death | April 1980 | Montgomery County, Illinois, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Armentrout, George Washington [I19089] | |
Mother | Tucker, Ella Jane [I19084] | |
Sister | Armentrout, Daughter [I19101] | |
Brother | Armentrout, Russell Herman [I19102] | |
Brother | Armentrout, Homer Stanley [I19104] | |
Brother | Armentrout, Corwin A [I19107] | |
Brother | Armentrout, Elbert Curtis [I19108] | |
Armentrout, Edith Myrtle [I19110] |