Fox, Ellen
Birth Name | Fox, Ellen |
Gramps ID | I18622 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1871 and September 1871 | Walton, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Fox, Joseph [I18615] | |
Mother | Jones, Elizabeth [I18562] | |
Brother | Fox, John Oliver [I18616] | |
Sister | Fox, Fanny [I18617] | |
Brother | Fox, Joseph Henry [I18618] | |
Sister | Fox, Emily Jane [I18619] | |
Sister | Fox, Amelia [I18620] | |
Sister | Fox, Elizabeth [I18621] | |
Fox, Ellen [I18622] | ||
Sister | Fox, Annie [I18623] |
Families
  |   | Family of Fox, Ellen [F6215] |
Children |