Fox, John Oliver
Birth Name | Fox, John Oliver |
Gramps ID | I18616 |
Gender | male |
Age at Death | about 83 years, 2 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1856 | Catcott, Somerset, England |
|
||
Death | 3 March 1939 | Street, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Fox, Joseph [I18615] | |
Mother | Jones, Elizabeth [I18562] | |
Fox, John Oliver [I18616] | ||
Sister | Fox, Fanny [I18617] | |
Brother | Fox, Joseph Henry [I18618] | |
Sister | Fox, Emily Jane [I18619] | |
Sister | Fox, Amelia [I18620] | |
Sister | Fox, Elizabeth [I18621] | |
Sister | Fox, Ellen [I18622] | |
Sister | Fox, Annie [I18623] |
Families
  |   | Family of Fox, John Oliver and West, Ann [F5737] | ||||||||||||
Married | Wife | West, Ann [I18624] | ||||||||||||
|
Narrative
All census records say he was born in Catcott, but only birth registration of his name was in leeds