Fox, Joseph Henry
Birth Name | Fox, Joseph Henry |
Gramps ID | I18618 |
Gender | male |
Age at Death | between 82 years, 3 months and 82 years, 8 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1861 and September 1861 | Catcott, Somerset, England |
|
||
Christening | 3 November 1861 | Catcott, Somerset, England |
|
||
Death | between January 1944 and March 1944 | Camberwell, London, Surrey, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Fox, Joseph [I18615] | |
Mother | Jones, Elizabeth [I18562] | |
Brother | Fox, John Oliver [I18616] | |
Sister | Fox, Fanny [I18617] | |
Fox, Joseph Henry [I18618] | ||
Sister | Fox, Emily Jane [I18619] | |
Sister | Fox, Amelia [I18620] | |
Sister | Fox, Elizabeth [I18621] | |
Sister | Fox, Ellen [I18622] | |
Sister | Fox, Annie [I18623] |
Families
  |   | Family of Fox, Joseph Henry and Miles, Emily [F5749] | ||||||||||||
Married | Wife | Miles, Emily [I18659] | ||||||||||||
|
||||||||||||||
Children |