Barnes, Florence Mabel
Birth Name | Barnes, Florence Mabel |
Gramps ID | I0096 |
Gender | female |
Age at Death | between 86 years, 3 months, 1 day and 86 years, 6 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between July 1882 and September 1882 | Street, Somerset, England |
|
||
Death | 1969 | Tarwin, Victoria, Australia |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnes, Frank [I0093] | |
Mother | Frampton, Frances Mary [I0078] | |
Brother | Barnes, Cornelius Frank [I0100] | |
Brother | Barnes, Alfred [I0094] | |
Brother | Barnes, Walter [I0095] | |
Barnes, Florence Mabel [I0096] | ||
Brother | Barnes, Arthur [I0097] | |
Sister | Barnes, Gertrude May [I0098] | |
Sister | Barnes, Helen Mary [I0099] | |
Brother | Barnes, George [I17195] | |
Sister | Barnes, Annie [I0101] |
Families
  |   | Family of Davies, Evan Morgan and Barnes, Florence Mabel [F5484] | ||||||||||||
Married | Husband | Davies, Evan Morgan [I17982] | ||||||||||||
|
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary