Barnes, Arthur
Birth Name | Barnes, Arthur |
Gramps ID | I0097 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | February 1885 | Keinton Mandeville, Somerset, England |
|
||
Christening | 31 March 1885 | Keinton Mandeville, Somerset, England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnes, Frank [I0093] | |
Mother | Frampton, Frances Mary [I0078] | |
Brother | Barnes, Cornelius Frank [I0100] | |
Brother | Barnes, Alfred [I0094] | |
Brother | Barnes, Walter [I0095] | |
Sister | Barnes, Florence Mabel [I0096] | |
Barnes, Arthur [I0097] | ||
Sister | Barnes, Gertrude May [I0098] | |
Sister | Barnes, Helen Mary [I0099] | |
Brother | Barnes, George [I17195] | |
Sister | Barnes, Annie [I0101] |
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary