Barnes, Alfred
Birth Name | Barnes, Alfred |
Gramps ID | I0094 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | between January 1879 and March 1879 | Street, Somerset, England |
|
||
Census | 2 April 1911 | Whitestaunton, Somerset, England |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnes, Frank [I0093] | |
Mother | Frampton, Frances Mary [I0078] | |
Brother | Barnes, Cornelius Frank [I0100] | |
Barnes, Alfred [I0094] | ||
Brother | Barnes, Walter [I0095] | |
Sister | Barnes, Florence Mabel [I0096] | |
Brother | Barnes, Arthur [I0097] | |
Sister | Barnes, Gertrude May [I0098] | |
Sister | Barnes, Helen Mary [I0099] | |
Brother | Barnes, George [I17195] | |
Sister | Barnes, Annie [I0101] |
Pedigree
Ancestors
Frampton, Robert
Crossman, Mary
Source References
-
Census Returns of England and Wales, 1911
[S0014]
-
- Date: 2 April 1911
-