Tucker, Nellie F
Birth Name | Tucker, Nellie F |
Gramps ID | I19096 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | December 1889 | Illinois, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, Frank George [I19081] | |
Mother | Platt, Sarah [I19090] | |
Sister | Tucker, Grace Clara [I19095] | |
Tucker, Nellie F [I19096] | ||
Brother | Tucker, Lester Lloyd [I19097] | |
Brother | Tucker, Orval John [I19098] | |
Brother | Tucker, Chester Carl [I19099] |
Pedigree
Ancestors
Platt, Edwin
Smith, Hannah