Tucker, Grace Clara
Birth Name | Tucker, Grace Clara |
Gramps ID | I19095 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | October 1887 | Illinois, USA |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Tucker, Frank George [I19081] | |
Mother | Platt, Sarah [I19090] | |
Tucker, Grace Clara [I19095] | ||
Sister | Tucker, Nellie F [I19096] | |
Brother | Tucker, Lester Lloyd [I19097] | |
Brother | Tucker, Orval John [I19098] | |
Brother | Tucker, Chester Carl [I19099] |
Pedigree
Ancestors
Platt, Edwin
Smith, Hannah